Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2011 | Newell's Old Boys | 17 | 1129 | 2 | - | 0 | - | - | - | 9 | 0 | - | - | - | |
2012 | Newell's Old Boys | 16 | 1410 | 6 | - | 0 | - | - | - | 10 | 0 | - | - | - | |
2012 | Newell's Old Boys | 15 | 1213 | 2 | - | 0 | - | - | - | 7 | 0 | - | - | - | |
2013 | Newell's Old Boys | 14 | 931 | 2 | 1 | 0 | 29 | 6 | 20.7 | 6 | 0 | 23 | 24 | 8 | 2 |
2013 | Newell's Old Boys | 16 | 1289 | 4 | 2 | 0 | 26 | 8 | 30.8 | 8 | 1 | 26 | 45 | 16 | 5 |
2015 | Boca Juniors | 17 | 1235 | 2 | 3 | 0 | 23 | 10 | 43.5 | 10 | 2 | 37 | 27 | 16 | 1 |
2016 | Boca Juniors | 10 | 606 | 0 | 1 | 0 | 7 | 2 | 28.6 | 5 | 1 | 21 | 10 | 4 | 0 |
2016 | Boca Juniors | 28 | 2312 | 0 | 3 | 0 | 36 | 10 | 27.8 | 9 | 0 | 52 | 57 | 75 | 3 |
2017 | Boca Juniors | 19 | 1458 | 5 | 2 | 0 | 27 | 13 | 48.1 | 12 | 1 | 48 | 35 | 12 | 0 |
2018 | Boca Juniors | 6 | 329 | 0 | 0 | 0 | 6 | 1 | 16.7 | 5 | 0 | 18 | 6 | 2 | 0 |
2018 | Independiente | 9 | 619 | 2 | 0 | 0 | 5 | 2 | 40.0 | 2 | 1 | 18 | 13 | 2 | 0 |
2019 | Independiente | 14 | 1155 | 0 | 3 | 0 | 20 | 7 | 35.0 | 8 | 1 | 30 | 19 | 8 | 0 |
2019 | Newell's Old Boys | 3 | 248 | 1 | 0 | 0 | 4 | 3 | 75.0 | 1 | 0 | 9 | 8 | 2 | 0 |
2020 | Newell's Old Boys | 10 | 793 | 0 | 1 | 0 | 4 | 0 | 0.0 | 4 | 1 | 27 | 10 | 1 | 1 |
2021 | Newell's Old Boys | 9 | 625 | 0 | 1 | 0 | 4 | 2 | 50.0 | 6 | 1 | 14 | 19 | 3 | 0 |
2021 | Newell's Old Boys | 12 | 734 | 1 | 0 | 0 | 15 | 1 | 6.7 | 3 | 0 | 26 | 26 | 4 | 0 |
2022 | Newell's Old Boys | 8 | 510 | 0 | 0 | 0 | 3 | 0 | 0.0 | 6 | 0 | 14 | 15 | 1 | 0 |
Totals | 223 | 16596 | 27 | 17 | 0 | 209 | 65 | 31.1 | 111 | 9 | 363 | 314 | 154 | 12 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/10/2022 | Defensa y Justicia | 64 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 |
2/15/2022 | Argentinos Juniors | 65 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
2/20/2022 | River Plate | 52 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 1 | 0 |
2/28/2022 | Talleres de Cordoba | 66 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 |
3/6/2022 | Atlético Tucumán | 66 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 2 | 0 |
3/20/2022 | Rosario Central | 75 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 5 | 0 |
4/9/2022 | Union | 62 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 2 | 0 |
4/15/2022 | Patronato | 60 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 3 | 0 |
Totals | 510 | 0 | 0 | 0 | 3 | 0 | 0.0 | 6 | 0 | 14 | 15 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |