Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2016 | Godoy Cruz | 6 | 394 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 14 | 8 | 0 | 0 |
2017 | Godoy Cruz | 19 | 1464 | 0 | 0 | 0 | 10 | 2 | 20.0 | 2 | 0 | 36 | 28 | 5 | 0 |
2018 | Godoy Cruz | 12 | 818 | 0 | 2 | 0 | 6 | 1 | 16.7 | 4 | 1 | 20 | 14 | 7 | 0 |
2019 | Godoy Cruz | 17 | 1366 | 0 | 0 | 0 | 11 | 0 | 0.0 | 3 | 0 | 20 | 29 | 11 | 0 |
2020 | Godoy Cruz | 4 | 268 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 5 | 5 | 1 | 0 |
2021 | Arsenal | 4 | 196 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 2 | 0 | 0 |
2021 | Arsenal | 7 | 325 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 10 | 2 | 0 |
2022 | Banfield | 3 | 38 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 72 | 4869 | 0 | 2 | 0 | 35 | 4 | 11.4 | 12 | 1 | 100 | 96 | 27 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/21/2022 | Gimnasia La Plata | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/25/2022 | Platense | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/1/2022 | Argentinos Juniors | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
Totals | 38 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |