Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Racing Club | 14 | 416 | 0 | 1 | 0 | 8 | 1 | 12.5 | 0 | 0 | 2 | 5 | 32 | 1 |
2019 | Huracán | 9 | 623 | 1 | 1 | 0 | 17 | 5 | 29.4 | 2 | 0 | 8 | 6 | 38 | 3 |
2020 | Godoy Cruz | 11 | 915 | 2 | 1 | 0 | 28 | 9 | 32.1 | 0 | 0 | 4 | 8 | 60 | 3 |
Totals | 34 | 1954 | 3 | 3 | 0 | 53 | 15 | 28.3 | 2 | 0 | 14 | 19 | 130 | 7 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
11/2/2020 | Rosario Central | 80 | 0 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 0 | 2 |
11/7/2020 | Banfield | 62 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
11/14/2020 | River Plate | 90 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 0 | 1 | 5 |
11/23/2020 | Rosario Central | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 |
11/28/2020 | Banfield | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 16 |
12/5/2020 | River Plate | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 9 |
12/14/2020 | Central Cordoba SdE | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 1 | 6 |
12/19/2020 | Newell's Old Boys | 53 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 2 |
12/27/2020 | Racing Club | 90 | 0 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 0 | 0 | 3 |
1/5/2021 | Estudiantes | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
1/9/2021 | Vélez Sarsfield | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 | 4 |
Totals | 915 | 2 | 1 | 0 | 28 | 9 | 32.1 | 0 | 0 | 4 | 8 | 60 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |