Argentina Primera A

#11 Martín Ojeda
  • Team: Godoy Cruz
  • Height: 1.76 m5-9
  • Weight: 59 kg130 lbs
  • Birth Date: 11/27/1998
  • Position: Midfielder
  • Birthplace: Gualeguaychú, Argentina

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2017 Racing Club 14 416 0 1 08 1 12.5 0 0 2 5 32 1
2019 Huracán 9 623 1 1 017 5 29.4 2 0 8 6 38 3
2020 Godoy Cruz 11 915 2 1 028 9 32.1 0 0 4 8 61 3
2021 Godoy Cruz 13 919 3 1 134 10 29.4 2 0 10 7 62 2
2021 Godoy Cruz 23 1966 12 3 184 31 36.9 2 0 11 25 139 9
2022 Godoy Cruz 10 899 6 3 339 13 33.3 0 0 4 2 73 6
Totals 80 5738 24 10 5 210 69 32.9 6 0 39 53 405 24

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
2/11/2022 Tigre 90 0 0 0 1 0 0.0 0 0 0 0 6
2/17/2022 Colón 90 1 0 1 3 1 33.3 0 0 0 0 9
2/21/2022 Aldosivi 90 0 0 0 4 3 75.0 0 0 0 0 16
2/26/2022 Rosario Central 90 1 0 0 5 1 20.0 0 0 0 0 2
3/7/2022 Independiente 90 1 0 1 6 1 16.7 0 0 0 1 4
3/12/2022 Huracán 90 1 0 0 4 1 25.0 0 0 1 0 7
3/22/2022 Talleres de Cordoba 90 0 0 0 1 0 0.0 0 0 1 1 3
4/2/2022 Estudiantes 89 1 1 1 4 2 50.0 0 0 1 0 8
4/8/2022 Arsenal 90 1 2 0 8 3 37.5 0 0 1 0 11
4/17/2022 Vélez Sarsfield 90 0 0 0 3 1 33.3 0 0 0 0 7
Totals 899 6 3 3 39 13 33.3 0 0 4 2 73

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside

@STATS_Football