Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2016 | Union | 5 | 426 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 5 | 4 | 5 | 0 |
2017 | Union | 8 | 500 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 8 | 2 | 15 | 1 |
2018 | Union | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 12 | 0 |
2019 | Union | 14 | 1260 | 1 | 0 | 0 | 2 | 1 | 50.0 | 4 | 0 | 17 | 3 | 24 | 0 |
2020 | Union | 6 | 494 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 5 | 1 | 8 | 0 |
2021 | Union | 6 | 368 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 0 | 6 | 1 | 10 | 0 |
2021 | Union | 8 | 355 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 3 | 3 | 21 | 0 |
2022 | Union | 2 | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 52 | 3687 | 2 | 2 | 0 | 14 | 3 | 21.4 | 10 | 0 | 47 | 14 | 98 | 1 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/17/2022 | Talleres de Cordoba | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
4/16/2022 | Racing Club | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
Totals | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |