Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2016 | Banfield | 1 | 90 | 1 | 1.00 | 0 | 1 | 100.0 | 5 | 21 | 6 | 83.3 | 0 | 0 | 0 |
2016 | Banfield | 1 | 90 | 2 | 2.00 | 0 | 0 | - | 1 | 7 | 3 | 33.3 | 0 | 0 | 0 |
2017 | Banfield | 13 | 1170 | 8 | 0.62 | 1 | 2 | 50.0 | 34 | 157 | 50 | 81.0 | 5 | 0 | 0 |
2018 | Banfield | 22 | 1980 | 26 | 1.18 | 2 | 4 | 50.0 | 57 | 247 | 84 | 68.7 | 7 | 3 | 0 |
2019 | Banfield | 13 | 1170 | 14 | 1.08 | 2 | 3 | 33.3 | 42 | 190 | 56 | 75.0 | 5 | 1 | 0 |
2020 | Banfield | 12 | 1034 | 11 | 0.92 | 1 | 1 | 0.0 | 35 | 140 | 46 | 76.1 | 3 | 2 | 0 |
2021 | Banfield | 12 | 1080 | 10 | 0.83 | 0 | 0 | - | 37 | 155 | 48 | 78.7 | 6 | 2 | 0 |
2022 | Newell's Old Boys | 3 | 270 | 5 | 1.67 | 0 | 0 | - | 7 | 34 | 12 | 58.3 | 1 | 0 | 0 |
Totals | 77 | 6884 | 77 | 1.00 | 6 | 11 | 45.5 | 218 | 951 | 305 | 73.9 | 27 | 8 | 0 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2/10/2022 | Defensa y Justicia | 90 | 0 | 0 | 0 | - | 3 | 8 | 3 | 100.0 | 1 | 0 | 0 |
2/15/2022 | Argentinos Juniors | 90 | 3 | 0 | 0 | - | 3 | 13 | 6 | 50.0 | 0 | 0 | 0 |
2/20/2022 | River Plate | 90 | 2 | 0 | 0 | - | 1 | 13 | 3 | 33.3 | 0 | 0 | 0 |
Totals | 270 | 5 | 0 | 0 | - | 7 | 34 | 12 | 58.3 | 1 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |