Argentina Primera A

#16 Alexis Castro
  • Team: Tigre
  • Height: 1.80 m5-10
  • Weight: 70 kg154 lbs
  • Birth Date: 10/18/1994
  • Position: Midfielder
  • Birthplace: Buenos Aires, Argentina

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2015 Tigre 6 314 0 2 04 2 50.0 1 0 3 6 15 0
2016 Tigre 7 336 3 0 012 7 58.3 0 0 5 7 18 0
2016 Tigre 25 1975 5 1 047 14 29.8 7 0 35 25 66 1
2017 San Lorenzo 14 525 0 2 010 3 30.0 4 1 17 7 45 2
2018 San Lorenzo 4 209 0 0 01 0 0.0 1 0 5 4 10 0
2018 Defensa y Justicia 9 206 1 0 05 3 60.0 0 0 3 2 8 1
2019 Defensa y Justicia 14 984 2 2 021 9 42.9 2 0 13 19 51 0
2021 Colón 13 903 5 1 019 10 52.6 4 1 16 12 14 2
2021 Colón 22 1253 3 0 020 7 35.0 4 0 19 20 22 3
2022 Tigre 10 657 1 2 012 4 33.3 0 0 9 9 33 0
Totals 124 7362 20 10 0 151 59 39.1 23 2 125 111 282 9

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
2/11/2022 Godoy Cruz 32 0 0 0 2 0 0.0 0 0 0 1 0
2/16/2022 Central Cordoba SdE 71 0 0 0 1 0 0.0 0 0 0 1 6
2/21/2022 Barracas Central 75 0 0 0 0 0 - 0 0 2 1 2
2/28/2022 Lanús 78 0 0 0 1 0 0.0 0 0 1 1 3
3/7/2022 Colón 79 1 0 0 3 2 66.7 0 0 1 0 8
3/12/2022 Aldosivi 70 0 0 0 1 0 0.0 0 0 2 0 8
3/18/2022 Platense 90 0 1 0 1 0 0.0 0 0 1 3 1
4/3/2022 Rosario Central 75 0 0 0 1 0 0.0 0 0 0 2 1
4/9/2022 Independiente 62 0 0 0 1 1 100.0 0 0 1 0 2
4/15/2022 Huracán 25 0 1 0 1 1 100.0 0 0 1 0 2
Totals 657 1 2 0 12 4 33.3 0 0 9 9 33

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside

@STATS_Football