Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2016 | Vélez Sarsfield | 11 | 547 | 3 | 0 | 0 | 8 | 4 | 50.0 | 0 | 0 | 7 | 8 | 5 | 7 |
2016 | Vélez Sarsfield | 19 | 737 | 2 | 3 | 0 | 12 | 6 | 50.0 | 0 | 0 | 7 | 12 | 23 | 7 |
2017 | Vélez Sarsfield | 10 | 886 | 4 | 1 | 0 | 24 | 11 | 45.8 | 0 | 0 | 13 | 7 | 13 | 7 |
2019 | Vélez Sarsfield | 22 | 1468 | 7 | 2 | 0 | 37 | 21 | 56.8 | 4 | 0 | 15 | 11 | 8 | 9 |
Totals | 62 | 3638 | 16 | 6 | 0 | 81 | 42 | 51.9 | 4 | 0 | 42 | 38 | 49 | 30 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
7/28/2019 | Talleres | 33 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
8/3/2019 | Racing Club | 85 | 1 | 0 | 0 | 3 | 3 | 100.0 | 1 | 0 | 3 | 0 | 0 |
8/18/2019 | Lanús | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
8/24/2019 | Newell's Old Boys | 89 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 2 |
8/30/2019 | Estudiantes de La Plata | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 |
9/16/2019 | Atlético Tucumán | 73 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/22/2019 | River Plate | 53 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/29/2019 | Defensa y Justicia | 90 | 0 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 0 | 0 | 1 |
10/6/2019 | Independiente | 78 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 |
10/20/2019 | Rosario Central | 72 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
10/31/2019 | Huracán | 63 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
11/4/2019 | Central Cordoba | 17 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11/10/2019 | Boca Juniors | 19 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 |
11/24/2019 | Banfield | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
12/9/2019 | Patronato | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/24/2020 | Gimnasia LP | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1/30/2020 | Aldosivi | 76 | 1 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 1 | 3 | 0 |
2/9/2020 | San Lorenzo | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 2 | 0 | 1 |
2/23/2020 | Arsenal | 74 | 2 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 0 | 0 | 1 |
3/1/2020 | Argentinos Jrs. | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
3/4/2020 | Godoy Cruz | 88 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
3/9/2020 | Union Santa Fe | 89 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 0 | 1 |
Totals | 1468 | 7 | 2 | 0 | 37 | 21 | 56.8 | 4 | 0 | 15 | 11 | 8 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |