Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2014 | Defensa y Justicia | 13 | 846 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 15 | 10 | 5 | 0 |
2015 | Defensa y Justicia | 18 | 1120 | 0 | 0 | 0 | 6 | 2 | 33.3 | 3 | 0 | 20 | 8 | 6 | 0 |
2016 | Atlético Tucumán | 15 | 1265 | 0 | 1 | 0 | 5 | 1 | 20.0 | 4 | 0 | 11 | 9 | 6 | 1 |
2016 | Atlético Tucumán | 27 | 2395 | 0 | 1 | 0 | 12 | 3 | 25.0 | 5 | 0 | 16 | 13 | 8 | 2 |
2017 | Newell's Old Boys | 9 | 644 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 0 | 5 | 6 | 1 | 0 |
2017 | Atlético Tucumán | 11 | 908 | 0 | 0 | 0 | 4 | 0 | 0.0 | 4 | 0 | 15 | 3 | 1 | 0 |
2018 | Atlético Tucumán | 9 | 520 | 0 | 0 | 0 | 5 | 2 | 40.0 | 1 | 0 | 9 | 0 | 1 | 0 |
2019 | Banfield | 7 | 563 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 11 | 5 | 1 | 0 |
2020 | Union | 4 | 342 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 7 | 0 | 1 | 0 |
2021 | Union | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Gimnasia La Plata | 10 | 398 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 6 | 2 | 1 | 0 |
2022 | Gimnasia La Plata | 4 | 238 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 0 | 5 | 0 | 0 | 0 |
Totals | 128 | 9240 | 0 | 2 | 0 | 42 | 8 | 19.0 | 28 | 1 | 120 | 56 | 31 | 3 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/13/2022 | Racing Club | 63 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/13/2022 | River Plate | 45 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 |
3/20/2022 | Estudiantes | 67 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
4/1/2022 | Talleres de Cordoba | 63 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 |
Totals | 238 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 0 | 5 | 0 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |