Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2011 | Godoy Cruz | 1 | 90 | 3 | 3.00 | 0 | - | - | - | - | - | - | 0 | 0 | 0 |
2011 | Godoy Cruz | 2 | 180 | 2 | 1.00 | 0 | - | - | - | - | - | - | 0 | 0 | 0 |
2012 | Godoy Cruz | 18 | 1620 | 24 | 1.33 | 1 | - | - | - | - | - | - | 2 | 2 | 0 |
2012 | Godoy Cruz | 15 | 1286 | 18 | 1.20 | 0 | - | - | - | - | - | - | 5 | 1 | 1 |
2013 | Godoy Cruz | 17 | 1530 | 16 | 0.94 | 3 | 4 | 25.0 | 62 | 215 | 76 | 79.5 | 5 | 3 | 0 |
2014 | Racing Club | 2 | 180 | 1 | 0.50 | 0 | 0 | - | 5 | 28 | 6 | 83.3 | 1 | 0 | 0 |
2014 | Racing Club | 2 | 95 | 2 | 1.00 | 0 | 0 | - | 1 | 17 | 3 | 33.3 | 0 | 0 | 0 |
2015 | Racing Club | 2 | 180 | 1 | 0.50 | 0 | 0 | - | 4 | 25 | 5 | 80.0 | 1 | 0 | 0 |
2016 | Racing Club | 4 | 360 | 2 | 0.50 | 0 | 0 | - | 10 | 56 | 12 | 83.3 | 3 | 0 | 0 |
2016 | Tigre | 18 | 1620 | 26 | 1.44 | 5 | 5 | 0.0 | 53 | 220 | 80 | 67.1 | 2 | 3 | 0 |
2017 | Newell's Old Boys | 11 | 990 | 15 | 1.36 | 2 | 2 | 0.0 | 28 | 128 | 46 | 65.1 | 2 | 0 | 0 |
2018 | Newell's Old Boys | 4 | 360 | 8 | 2.00 | 1 | 1 | 0.0 | 13 | 46 | 22 | 61.9 | 0 | 1 | 0 |
2020 | Godoy Cruz | 6 | 516 | 7 | 1.17 | 0 | 0 | - | 11 | 71 | 19 | 61.1 | 1 | 0 | 0 |
Totals | 102 | 9007 | 125 | 1.23 | 12 | 12 | 8.3 | 187 | 806 | 269 | 59.9 | 22 | 10 | 1 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
11/2/2020 | Rosario Central | 90 | 2 | 0 | 0 | - | 3 | 13 | 5 | 60.0 | 0 | 0 | 0 |
11/7/2020 | Banfield | 90 | 1 | 0 | 0 | - | 1 | 11 | 2 | 50.0 | 0 | 0 | 0 |
11/14/2020 | River Plate | 66 | 0 | 0 | 0 | - | 3 | 14 | 4 | 100.0 | 0 | 0 | 0 |
11/23/2020 | Rosario Central | 90 | 1 | 0 | 0 | - | 1 | 7 | 2 | 50.0 | 0 | 0 | 0 |
11/28/2020 | Banfield | 90 | 0 | 0 | 0 | - | 3 | 12 | 3 | 100.0 | 1 | 0 | 0 |
12/5/2020 | River Plate | 90 | 3 | 0 | 0 | - | 0 | 14 | 3 | 0.0 | 0 | 0 | 0 |
Totals | 516 | 7 | 0 | 0 | - | 11 | 71 | 19 | 61.1 | 1 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |