Argentina Primera A

#25 Gonzalo Bettini
  • Team: Sarmiento
  • Height: 1.71 m5-7
  • Weight: 75 kg165 lbs
  • Birth Date: 09/07/1991
  • Position: Defender
  • Birthplace: Buenos Aires, Argentina

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2011 Banfield 1 90 0 - 0- - - 0 0 - - -
2014 Banfield 10 622 0 0 04 1 25.0 1 0 6 2 29 1
2015 Banfield 17 1050 0 0 011 3 27.3 4 0 16 8 45 0
2016 Banfield 16 1425 1 0 017 2 11.8 3 0 19 10 62 1
2016 Banfield 25 2036 1 0 018 2 11.1 4 0 18 12 85 1
2017 Banfield 18 1584 2 1 011 4 36.4 3 0 18 9 77 2
2018 Rosario Central 20 1800 0 2 05 0 0.0 3 0 24 8 69 2
2019 Huracán 17 1304 0 1 07 1 14.3 2 0 10 7 81 1
2021 Central Cordoba SdE 8 525 0 0 03 1 33.3 1 1 6 3 23 1
2021 Central Cordoba SdE 22 1822 0 1 010 2 20.0 3 0 17 9 94 1
2022 Sarmiento 8 688 0 0 04 1 25.0 1 0 8 1 28 1
Totals 162 12946 4 5 0 90 17 18.9 25 1 142 69 593 11

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
2/10/2022 Atlético Tucumán 90 0 0 0 2 0 0.0 0 0 0 0 6
2/17/2022 Banfield 84 0 0 0 1 0 0.0 0 0 0 0 3
2/20/2022 Platense 76 0 0 0 0 0 - 0 0 1 0 3
2/27/2022 Union 90 0 0 0 0 0 - 0 0 0 0 5
3/5/2022 Patronato 90 0 0 0 0 0 - 0 0 3 0 2
3/12/2022 Newell's Old Boys 90 0 0 0 1 1 100.0 1 0 3 0 4
3/18/2022 Barracas Central 90 0 0 0 0 0 - 0 0 1 1 4
4/2/2022 Racing Club 78 0 0 0 0 0 - 0 0 0 0 1
Totals 688 0 0 0 4 1 25.0 1 0 8 1 28

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside

@STATS_Football