Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2016 | Defensa y Justicia | 3 | 209 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 5 | 2 | 7 | 0 |
2016 | Defensa y Justicia | 20 | 1674 | 0 | 0 | 0 | 6 | 2 | 33.3 | 10 | 0 | 25 | 17 | 12 | 0 |
2017 | Defensa y Justicia | 5 | 417 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 4 | 1 | 3 | 0 |
2018 | Defensa y Justicia | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 1 | 0 |
2020 | Godoy Cruz | 3 | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 8 | 0 |
2021 | Godoy Cruz | 6 | 495 | 0 | 1 | 0 | 2 | 0 | 0.0 | 2 | 0 | 10 | 1 | 27 | 0 |
2021 | Defensa y Justicia | 10 | 612 | 1 | 1 | 0 | 2 | 1 | 50.0 | 2 | 0 | 18 | 1 | 31 | 0 |
2022 | Defensa y Justicia | 2 | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5 | 0 |
Totals | 51 | 3702 | 2 | 2 | 0 | 14 | 5 | 35.7 | 19 | 0 | 66 | 22 | 94 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/25/2022 | Gimnasia La Plata | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
4/17/2022 | Atlético Tucumán | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
Totals | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |