|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST19:00, July 6, 2019 Jim Whelan Boardwalk Hall, Atlantic City, NJ Attendance: 7,104 |
Scoring Summary | |||
First Quarter | Phi | AC | |
![]() |
Darius Prince 31 yd pass from Dan Raudabaugh (Adrian Ferns 2pt Pass from Patrick O'Brien) 12:37 | 8 | 0 |
![]() |
Adrian Ferns 1 yd run (failed 2pt Rush) 6:08 | 14 | 0 |
![]() |
LaMark Brown 40 yd pass from Warren Smith (Mark Lewis kick) 3:08 | 14 | 7 |
Second Quarter | Phi | AC | |
![]() |
B.J. Bunn 3 yd run (missed kick) 13:26 | 20 | 7 |
![]() |
Warren Smith 3 yd run (missed kick) 8:11 | 20 | 13 |
![]() |
Mark Lewis 25 yd FG 0:00 | 20 | 16 |
Third Quarter | Phi | AC | |
![]() |
Antwane Grant 34 yd pass from Warren Smith (Mark Lewis kick) 12:57 | 20 | 23 |
![]() |
Adrian Ferns 1 yd run (Kenny Spencer kick) 5:11 | 27 | 23 |
Fourth Quarter | Phi | AC | |
![]() |
Fred Ruff 6 yd pass from Warren Smith (Mark Lewis kick) 14:55 | 27 | 30 |
![]() |
B.J. Bunn 45 yd pass from Dan Raudabaugh (Kenny Spencer kick) 12:28 | 34 | 30 |
![]() |
Keith Newell safety 8:00 | 36 | 30 |
![]() |
LaMark Brown 31 yd pass from Warren Smith (Mark Lewis kick) 5:27 | 36 | 37 |
![]() |
Dwayne Hollis 9 yd interception return (Lonnie Outlaw 2pt Pass from Dan Raudabaugh) 3:37 | 44 | 37 |
![]() |
Antwane Grant 21 yd pass from Warren Smith (Antwane Grant 2pt Rush) 0:38 | 44 | 45 |
![]() |
Darius Prince 28 yd pass from Dan Raudabaugh (failed 2pt Pass) 0:13 | 50 | 45 |
Team Stats | ||
Philadelphia | Atlantic City | |
First Downs | 13 | 18 |
Rushing | 3 | 1 |
Passing | 9 | 16 |
Penalty | 1 | 1 |
3rd Down Efficiency | 4-5, 80% | 2-5, 40% |
4th down efficiency | 0-1, 0% | 1-3, 33% |
Red-Zone Efficiency | 3-4, 75% | 2-2, 100% |
Total Net Yards | 229 | 321 |
Total Plays | 31 | 43 |
Yards/Play | 7.4 | 7.5 |
Net Rushing Yards | 8 | 23 |
Rushes | 7 | 8 |
Yards/Carry | 1.1 | 2.9 |
Rushing TDs | 3 | 1 |
Net Passing Yards | 221 | 298 |
Comp-Att-Int | 16-24-0 | 22-33-2 |
Yards/Attempt | 9.2 | 9.0 |
Sack-Yds | 0-0 | 2-8 |
Return Yards | 67 | 60 |
Kick Returns-Yards | 6-58 | 6-60 |
Kick Return TDs | 0 | 0 |
Int Returns-Yards | 2-9 | 0-0 |
Int Return TDs | 1 | 0 |
Penalties - Yards | 5-33 | 5-23 |
Fumbles Lost | 0-0 | 1-0 |
Own-Recover-Yards | 0- | 1- |
Own-Recover TDs | 0 | 0 |
Opp-Recover-Yards | - | - |
Opp-Recover TDs | 0 | 0 |
Field Goals | 0-0, -% | 1-1, -% |
Extra Points | 2-3, 67% | 4-5, 67% |
Two Point Conversions | 2-4, 50% | 1-1, 50% |
Safeties | 1 | 0 |
Philadelphia Passing | ||||||
Player | Cmp | Att | Comp % | Yds | TDs | Int |
D. Raudabaugh | 16 | 24 | 66.7 | 221 | 3 | 0 |
Atlantic City Passing | ||||||
Player | Cmp | Att | Comp % | Yds | TDs | Int |
W. Smith | 22 | 33 | 66.7 | 306 | 5 | 2 |
Philadelphia Receiving | ||||
Player | Rec | Yds | Avg | TDs |
D. Prince | 8 | 124 | 15.5 | 2 |
B. Bunn | 5 | 70 | 14.0 | 1 |
J. Williams | 1 | 15 | 15.0 | 0 |
L. Outlaw | 2 | 12 | 6.0 | 0 |
Philadelphia Kicking Statistics | ||||
Player | FG | Made | Missed | XP |
K. Spencer | - | - | - | 2/3 |
Atlantic City Kicking Statistics | ||||
Player | FG | Made | Missed | XP |
M. Lewis | 1/1 | 25 | - | 4/5 |
Philadelphia Fumbles | |
Player | Fumbles |
Atlantic City Fumbles | |
Player | Fumbles |
W. Smith | 1 |
Philadelphia Fumbles Lost | |
Player | Fumbles Lost |
Atlantic City Fumbles Lost | |
Player | Fumbles Lost |
Atlantic City Interceptions | ||
Player | Int | Yds |
Philadelphia Kick Returns | |||
Player | Ret | Yds | Avg |
J. Williams | 4 | 57 | 14.3 |
L. Outlaw | 2 | 1 | 0.5 |